| TECHNICAL SPECIFICATIONS |
| POWER SUPPLY SPECIFICATION |
| Mains supply voltage | 230V a.c. ± 10% 50/60Hz |
| Internal power supply | 27V d.c. Nominal |
| Total output current limited to | 3A @ 230V a.c. (1.5A on economy panels) (27V norminal). |
| Max. battery size and type | 7.0 Ahr VRLA |
| Quiescent current drain | < 80mA (1 loop unloaded); <100mA (2 loop unloaded) |
| LOOP DRIVER SPECIFICATION |
| Max. number of loop drivers allowed | 2 (1 on economy panels) |
| Max. loop output current | 350mA |
| Max. addressable devices per loop (XP95) | 126 |
| Max. loop sounders per loop | 32 |
| Number of programmable sounder groups | 15 |
| Number of programmable output sets | 32 |
| CONVENTIONAL SOUNDER CIRCUIT SPECIFICATION (FUSED AT 1A) |
| Number of programmable circuits | 4 |
| End of line resistor value | 6800 ohms 5% Tol. 0.25 W |
| Line monitored for open and short circuit faults | YES |
| Max. number of bells @ 25mA | 120 |
| Max. number of sounders @ 20mA | 150 |
| AUXILIARY OPEN COLLECTOR OUTPUTS (MAX. SINK CURRENT 100mA EACH, 300mA TOTAL) |
| Max. open circuit voltage | 27V d.c. |
| Reset output | Active during reset cycle |
| Remote output | Active during any fire condition (can be zonally delayed/isolated) |
| Pre-alarm output | Active during any pre-alarm condition |
| Fire 1 | Active during any fire condition |
| Fire 2 | Active during any fire condition (except silenced fire) |
| Fault | Active when no faults are present - failsafe to open circuit |
| 24V aux. power output | 1A fused |
| AUXILIARY INPUTS |
| Reset | Connect to 0V to trigger. Max. input voltage 27V d.c. (Non-latching) |
| Silence | Connect to 0V to trigger. Max. input voltage 27V d.c. (Non-latching) |
| Class change (Evacuate - continuous sounders) | Connect to 0V to trigger. Max. input voltage 27V d.c. (Non-latching) |
| Alert (Phased Evacuate - pulsed sounders) | Connect to 0V to trigger. Max. input voltage 27V d.c. (Non-latching) |
| PANEL INDICATORS AND CONTROLS |
| Control buttons | Silence, Reset and Evacuate. |
| Event scrolling and menu access buttons | Up (1); Down (2); Accept (3); Abort (4) |
| Liquid Crystal Display | Two lines x 40 characters, backlit |
| LED indicators | 16 Zonal LEDs (expandable to 32); General Fire, System Energised;
Pre-Alarm; Remote Output Activated; Menus Accessed; Disablement;
Test; Remote Output Disabled; Silenced; General Fault; System Fault; |
| PHYSICAL DIMENSIONS |
| Approx. dimensions of back box (WxHxD) | 410 x 250 x 80mm (metal) |
| Approx. dimensions of lid (WxHxD) | 439 x 274 x 7mm (plastic); 435 x 270 x 5mm (metal); |
| Weight (without batteries) | 4.5kg |
| CABLING REQUIREMENTS |
| Type of cable | Fire resistant screened cable, minimum size 1mm2 |
| Max. cable length per loop | 1 KM |
| Max. allowable loop impedance (each conductor) | 20 ohms |
| Max. cable capacitance | 0.27µF |
| REPEATER SPECIFICATION |
| Repeater connection | Via BF/A/711 Network Driver Card fitted to Main panel's RS485 port |
| Max. number of repeaters per system | 15 not applicable |
| Max. cable length per repeater network | 1 KM (daisy chain configuration) not applicable |
| PC/PRINTER INTERFACE |
| PC connection | Via main panel RS232 molex connector (lead supplied in BF/A/707 kit) |
| Printer connection | Via main panel RS232 connector block |